225. Verordnung des Bundesministers für Land- und Forstwirtschaft, Umwelt und Wasserwirtschaft, mit der die Nationale GewässerbewirtschaftungsplanVO 2009 - NGPV 2009 geändert wird
Auf Grund der §§ 55c iVm. §§ 30b, 30e und 55f des Wasserrechtsgesetzes 1959, BGBl. Nr. 215, zuletzt geändert durch das Bundesgesetz BGBl. I Nr. 58/2017 wird verordnet:
Die Verordnung des Bundesministers für Land- und Forstwirtschaft, Umwelt und Wasserwirtschaft mit der die Veröffentlichung des Planungsdokumentes zum Nationalen Gewässerbewirtschaftungsplan bekannt gegeben wird, ein Maßnahmenprogramm zur stufenweisen Zielerreichung erlassen wird und Gewässerabschnitte als erheblich veränderte oder künstliche Oberflächenwasserkörper eingestuft werden, BGBl. II Nr. 103/2010 wird wie folgt geändert:
1. Im Titel der Verordnung wird „Nationale GewässerbewirtschaftungsplanVO 2009 - NGPV 2009“ durch die Kurzbezeichnung „Nationale GewässerbewirtschaftungsplanVO 2015 - NGPV 2015“ ersetzt.
2. Der 1. Teil lautet:
„Aufgrund des § 55c WRG 1959 wird bekannt gegeben:
Der „Nationale Gewässerbewirtschaftungsplan“ (NGP) einschließlich der Anlagen Zl. BMLFUW-UW.4.1.2/0021-IV/1/2017, wurde am 25.08.2017 auf der Internetseite des Bundesministeriums für Land- und Forstwirtschaft unter http://ngp.bmlfuw.gv.at veröffentlicht.“
3. Die Überschrift in Teil 2 1. Abschnitt lautet:
„Verwirklichung der Zielsetzungen des Nationalen Gewässerbewirtschaftungsplans durch ein Maßnahmenprogramm“
4. § 1 samt Überschrift lauten:
„Maßnahmenprogramm zur stufenweisen Zielerreichung
§ 1. Zur Verwirklichung der im Nationalen Gewässerbewirtschaftungsplan dargestellten wasserwirtschaftlichen Zielsetzungen, der für die Entwicklung der Lebens- und Wirtschaftsverhältnisse der Flussgebietseinheiten Donau, Rhein und Elbe (§ 55b Abs. 1) anzustrebenden wasserwirtschaftlichen Ordnung, insbesondere zur Erreichung der in §§ 30a, c und d festgelegten Umweltziele werden auf Grundlage des aktualisierten Planungsdokumentes „Nationaler Gewässerbewirtschaftungsplan 2015“ (NGP 2015) das gesamte Kapitel 6 „Maßnahmenprogramme“ des NGP 2015, die Zielerreichung für das gesamte Planungsgebiet zu den in Kapitel 5.1 NGP 2015 dargestellten Zeitpunkten sowie die in Kapitel 5.1. NGP 2015 festgelegten Ausnahmen vom Umweltziel als Maßnahmenprogramm zur stufenweisen Zielerreichung erlassen.“
5. § 2 samt Überschrift entfallen.
6. „§ 3“ erhält die Bezeichnung „§ 2“ und der zweite Satz in § 2 neu lautet:
„Auf der Grundlage der in Kapitel 1.2.1.3 des NGP 2015 dargelegten Beurteilung sind diese Wasserkörper durch folgende Merkmale gekennzeichnet:“
7. Die Abschnitte 3.bis 8. entfallen. Der 9.Abschnitt erhält die Bezeichnung „3. Abschnitt“.
8. §§ 15 und 16 erhalten die Bezeichnung „§ 3“ und „§ 4“
9. Anlagen 1 und 2 werden geändert und lauten:
„Anlage 1
Tab. FG-erheblich veränderte-WK: Fließgewässer - erheblich veränderte Wasserkörper
1 ... Sehr guter Zustand
2 ... Guter Zustand
3 ... Mäßiger Zustand
4 ... Unbefriedigender Zustand
5 ... Schlechter Zustand
Wasserkörpernummer | betroffene Bundesländer | Fluss | Fluss-km (von) | Fluss-km (bis) | Zustand Biologie | Charakter verändert durch: | Sanierungs-maßnahme hätte signifikante Auswirkung auf: | keine bessere Umweltoption | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphologie | Durchgängigkeit | Stau | Schwall | Restwasser | Wasserkraft | Hochwasserschutz | Infrastruktur | |||||||
305330013 | Sbg | Achartinger Bach | 6,50 | 7,02 | 4 | x | x | x | ||||||
301940001 | Tir | Ache | 11,89 | 17,05 | 4 | x | x | x | x | x | ||||
101860000 | Vbg | Alfenz | -0,01 | 3,50 | 3 | x | x | |||||||
101850006 | Vbg | Alfenz | 3,50 | 15,46 | 3 | x | x | x | ||||||
101880000 | Vbg | Alfenz | 15,46 | 16,99 | 5 | x | x | x | ||||||
100240002 | Vbg | Alfenz | 16,99 | 19,01 | 3 | x | x | x | ||||||
100910000 | Vbg | Alter Rhein | 0,18 | 11,03 | 3 | x | x | x | ||||||
302970000 | Sbg | Alterbach | -0,04 | 5,00 | 4 | x | x | x | x | |||||
305610000 | Sbg | Altglan | 3,07 | 4,78 | 5 | x | x | x | ||||||
100210007 | Vbg | Alvier | -0,02 | 1,45 | 4 | x | x | x | x | x | ||||
100210006 | Vbg | Alvier | 9,70 | 14,25 | 3 | x | x | x | ||||||
300610000 | Sbg | Amerbach | 7,36 | 11,40 | 4 | x | x | |||||||
307610000 | Sbg | Amerbach | 11,40 | 12,64 | 4 | x | x | x | ||||||
302320005 | Tir | Ampelsbach | 0,00 | 3,22 | 4 | x | x | x | x | |||||
301750001 | Tir | Archbach | -0,02 | 5,95 | 5 | x | x | x | x | x | x | x | ||
900790017 | Ktn | Astenbach | 0,00 | 1,00 | 4 | x | x | x | x | |||||
1004820000 | Bgld | Auwiesenbach | 0,00 | 6,17 | 3 | x | x | x | ||||||
302190001 | Sbg | Bluehnbach | -0,02 | 0,70 | 4 | x | x | x | x | |||||
300520012 | Tir | Bodenbach [Ziller] | -0,01 | 0,51 | 4 | x | x | x | x | |||||
100930000 | Vbg | Bodensee | -0,05 | 0,54 | 3 | x | x | x | x | x | x | |||
100950002 | Vbg | Bodensee | -0,08 | 0,15 | 3 | x | x | x | x | |||||
902050003 | Ktn | Bodnerbach | 1,50 | 2,00 | 3 | x | x | |||||||
902050007 | Ktn | Bodnerbach | 4,00 | 6,00 | 4 | x | x | x | ||||||
100720002 | Vbg | Bolgenach | -0,01 | 7,14 | 5 | x | x | x | x | x | ||||
304690064 | Sbg | Brandenauer Graben | -0,01 | 1,00 | 4 | x | x | x | x | |||||
200510009 | Noe | Braunaubach | 0,00 | 1,07 | 3 | x | x | x | x | |||||
200510010 | Noe | Braunaubach | 1,07 | 10,84 | 5 | x | x | x | x | x | ||||
100840003 | Vbg | Bregenzerach | 3,64 | 7,01 | 5 | x | x | x | x | x | x | |||
100840002 | Vbg | Bregenzerach | 7,01 | 16,57 | 5 | x | x | x | x | |||||
100700003 | Vbg | Bregenzerach | 24,84 | 35,25 | 4 | x | x | x | x | |||||
401370000 | Sbg | Brunnbach Thalgau | 0,00 | 2,53 | 4 | x | x | x | x | |||||
304290000 | Sbg | Burkbach | -0,02 | 0,68 | 4 | x | x | x | x | |||||
100220000 | Vbg | D' Schesa | -0,02 | 3,51 | 4 | x | x | x | x | |||||
902240001 | Ktn | Damtschacherbach | 0,00 | 0,50 | 4 | x | x | x | x | |||||
304690035 | Sbg | Dientenbach | -0,01 | 1,91 | 3 | x | x | x | x | |||||
302110000 | Sbg | Diessbach | 0,00 | 0,45 | 4 | x | x | x | ||||||
302110001 | Sbg | Diessbach | 0,45 | 3,25 | 4 | x | x | |||||||
902020057 | Ktn | Dießeckerbach | 0,00 | 1,00 | 4 | x | x | x | x | |||||
902780016 | Ktn | Diexer Bach | 9,00 | 10,00 | 3 | x | x | x | ||||||
901740001 | Ktn | Doberbach | 0,00 | 2,50 | 3 | x | x | x | ||||||
1001040111 | Bgld | Doiberbach | 4,58 | 7,01 | 4 | x | x | x | x | |||||
409040013 | Wien | Donau | 1.921,00 | 1.949,50 | 5 | x | x | x | x | x | x | x | ||
409040011 | Noe | Donau | 1.949,50 | 1.980,27 | 5 | x | x | x | x | x | ||||
409040012 | Noe | Donau | 1.980,27 | 2.005,48 | 5 | x | x | x | x | |||||
410360002 | Noe | Donau | 2.038,03 | 2.059,98 | 5 | x | x | x | x | |||||
410360012 | Ooe | Donau | 2.059,98 | 2.093,92 | 5 | x | x | x | x | x | x | |||
410360009 | Ooe | Donau | 2.093,92 | 2.119,51 | 4 | x | x | x | x | x | ||||
410360007 | Ooe | Donau | 2.119,51 | 2.146,50 | 4 | x | x | x | x | x | ||||
410360005 | Ooe | Donau | 2.146,50 | 2.162,47 | 4 | x | x | x | x | x | ||||
410360003 | Ooe | Donau | 2.162,47 | 2.201,78 | 4 | x | x | x | x | x | x | |||
303070000 | Ooe | Donau | 2.201,78 | 2.223,26 | 5 | x | x | x | x | x | x | |||
411330002 | Wien | Donaukanal | 14,50 | 17,31 | 4 | x | x | x | x | x | ||||
411330001 | Wien | Donaukanal | 0 | 14,5 | 4 | x | x | x | x | x | ||||
400430010 | Stmk | Donnersbach [Enns] | 7,06 | 16,83 | 5 | x | x | x | x | |||||
101000000 | Vbg | Dornbirnerach | -0,06 | 5,89 | 3 | x | x | x | x | |||||
101010001 | Vbg | Dornbirnerach | 11,29 | 16,33 | 4 | x | x | x | x | |||||
901840004 | Ktn | Draschitzbach | 2,50 | 3,00 | 4 | x | x | x | x | |||||
901840002 | Ktn | Draschitzbach | 3,00 | 4,89 | 3 | x | x | x | ||||||
901300005 | Ktn | Draßnitzbach | 0,50 | 3,50 | 4 | x | x | x | x | x | x | |||
901300009 | Ktn | Draßnitzbach | 5,00 | 6,00 | 4 | x | x | x | x | |||||
901300011 | Ktn | Draßnitzbach | 6,00 | 8,50 | 4 | x | x | x | x | |||||
903770000 | Ktn | Drau | 407,08 | 411,17 | 4 | x | x | x | ||||||
900470058 | Ktn | Drau | 411,17 | 435,85 | 4 | x | x | x | x | x | ||||
900470059 | Ktn | Drau | 435,85 | 453,69 | 4 | x | x | x | x | x | ||||
900470055 | Ktn | Drau | 453,69 | 498,50 | 4 | x | x | x | x | |||||
900470057 | Ktn | Drau | 505,50 | 515,71 | 4 | x | x | x | x | |||||
900470003 | Ktn | Drau | 515,71 | 549,89 | 4 | x | x | x | x | |||||
900470022 | Ktn | Drau | 549,89 | 571,50 | 4 | x | x | x | ||||||
903540001 | Tir | Drau | 630,49 | 633,95 | 4 | x | x | x | x | x | ||||
301900018 | Tir | Dürrach | 5,74 | 8,54 | 4 | x | x | x | x | |||||
405880074 | Wien | Dürre Liesing | -0,01 | 4,36 | 4 | x | x | x | x | |||||
100500002 | Vbg | Ebniterach/Dornbirnerach | 18,91 | 22,48 | 4 | x | x | x | x | x | ||||
101110001 | Vbg | Ehbach | -0,04 | 3,50 | 4 | x | x | x | x | |||||
101110002 | Vbg | Ehbach | 3,5 | 7,08 | 3 | x | x | x | x | |||||
302830002 | Sbg | Eisbach [Wallersee] | 6,00 | 8,50 | 4 | x | x | x | x | |||||
304680006 | Sbg | Ellmaubach-Grossarl | 0,00 | 1,91 | 3 | x | x | x | x | |||||
100890001 | Vbg | Emmebach | 0,00 | 3,99 | 4 | x | x | x | ||||||
100890002 | Vbg | Emmebach | 3,99 | 6,00 | 4 | x | x | x | x | |||||
411250006 | Ooe | Enns | 0,00 | 3,02 | 4 | x | x | x | x | x | x | |||
411250036 | Ooe | Enns | 3,02 | 5,01 | 4 | x | x | x | x | x | ||||
411250037 | Ooe | Enns | 5,01 | 8,00 | 4 | x | x | x | x | x | x | x | ||
411250014 | Ooe | Enns | 8,00 | 13,48 | 5 | x | x | x | x | x | ||||
411250016 | Ooe | Enns | 13,48 | 19,46 | 4 | x | x | x | x | |||||
411250018 | Ooe | Enns | 19,46 | 28,01 | 4 | x | x | x | x | x | x | |||
411250020 | Ooe | Enns | 28,01 | 33,40 | 4 | x | x | x | x | |||||
411250021 | Ooe | Enns | 33,40 | 38,51 | 5 | x | x | x | x | x | x | |||
411250023 | Ooe | Enns | 38,51 | 46,01 | 4 | x | x | x | x | x | ||||
411250025 | Ooe | Enns | 46,01 | 53,50 | 4 | x | x | x | x | x | ||||
411250027 | Ooe | Enns | 53,50 | 62,50 | 4 | x | x | x | x | x | ||||
411250029 | Ooe | Enns | 62,50 | 75,50 | 4 | x | x | x | x | x | ||||
411250031 | Ooe | Enns | 75,50 | 85,00 | 4 | x | x | x | x | x | ||||
411250035 | Ooe | Enns | 85,00 | 90,24 | 4 | x | x | x | x | x | ||||
411250012 | Stmk | Enns | 90,24 | 115,33 | 4 | x | x | x | x | x | ||||
411250008 | Stmk | Enns | 115,33 | 124,01 | 3 | x | x | x | ||||||
409970000 | Stmk | Enns | 150,60 | 188,73 | 4 | x | x | x | x | |||||
400240105 | Sbg | Enns | 228,50 | 231,16 | 4 | x | x | x | ||||||
901230005 | Ktn | Erlachgraben [Feldbach] | 4,00 | 5,00 | 3 | x | x | x | x | x | ||||
408820011 | Noe | Erlauf (Große Erlauf) | 0,00 | 13,97 | 5 | x | x | x | x | x | ||||
408820012 | Noe | Erlauf (Große Erlauf) | 13,97 | 24,64 | 4 | x | x | x | x | x | ||||
410540000 | Noe | Erlauf (Große Erlauf) | 24,64 | 29,15 | 4 | x | x | x | x | x | ||||
406620001 | Noe | Erlauf (Große Erlauf) | 61,89 | 67,87 | 4 | x | x | x | x | x | ||||
411290000 | Stmk | Erzbach [Enns] | -0,03 | 1,98 | 5 | x | x | x | x | x | x | |||
410310000 | Stmk | Erzbach [Enns] | 16,39 | 22,42 | 5 | x | x | x | x | |||||
304970019 | Tir | Fagge | -0,03 | 15,88 | 3 | x | x | x | ||||||
304970020 | Tir | Fagge | 15,88 | 21,25 | 4 | x | x | x | x | |||||
304910029 | Tir | Falkasanerbach | -0,01 | 0,48 | 4 | x | x | x | x | |||||
300110006 | Tir | Fasulbach | 0,00 | 3,65 | 4 | x | x | x | x | |||||
902930003 | Ktn | Feistritz [Gail] | 1,5 | 1,79 | 3 | x | x | |||||||
1001380141 | Stmk | Feistritz [Lafnitz] | 6,57 | 10,55 | 4 | x | x | x | x | x | ||||
1001380135 | Stmk | Feistritz [Lafnitz] | 38,74 | 51,14 | 4 | x | x | x | ||||||
1001130042 | Stmk | Feistritz [Lafnitz] | 67,43 | 84,52 | 5 | x | x | x | x | |||||
902330027 | Ktn | Feistritz [Lavant] | 0,00 | 1,00 | 3 | x | x | x | ||||||
901830003 | Ktn | Feistritzbach [Gail] | 0,50 | 2,00 | 4 | x | x | x | x | |||||
901830004 | Ktn | Feistritzbach [Gail] | 2,00 | 10,26 | 3 | x | x | x | ||||||
304690249 | Sbg | Felber Ache | -0,02 | 4,00 | 3 | x | x | x | x | |||||
903870034 | Ktn | Feldbach | 0,00 | 0,50 | 4 | x | x | x | x | |||||
903080007 | Ktn | Fellach | 0,00 | 2,00 | 4 | x | x | x | ||||||
304990007 | Tir | Fimbabach | -0,02 | 2,45 | 4 | x | x | x | x | |||||
303180001 | Tir | Fimbabach | 2,45 | 6,99 | 4 | x | x | x | x | |||||
101010008 | Vbg | Fischbach [Fußenauer Kanal] | 1,25 | 5,13 | 4 | x | x | x | x | |||||
304970010 | Tir | Fissladbach | 0,00 | 0,54 | 4 | x | x | x | x | |||||
300450013 | Tir | Floitenbach | -0,01 | 2,08 | 4 | x | x | x | x | x | ||||
400240010 | Sbg | Forstaubach | 1,03 | 3,94 | 4 | x | x | x | x | |||||
900790063 | Ktn | Fragantbach | 0,00 | 1,00 | 3 | x | x | x | x | |||||
900790091 | Ktn | Fragantbach | 5,50 | 9,50 | 4 | x | x | x | x | |||||
900780000 | Ktn | Fragantbach | 9,5 | 10 | 4 | x | x | x | x | |||||
903240003 | Ktn | Freibach [Drau] | 3,50 | 5,50 | 4 | x | x | x | x | |||||
903240005 | Ktn | Freibach [Drau] | 5,50 | 7,50 | 4 | x | x | x | x | x | ||||
304330002 | Sbg | Friedensbach-Piesendorf | 3,00 | 4,00 | 4 | x | x | x | x | |||||
101120001 | Vbg | Frödisch | 0,00 | 1,99 | 3 | x | x | x | x | |||||
101120000 | Vbg | Frutz | -0,04 | 6,51 | 4 | x | x | x | x | |||||
100440002 | Vbg | Frutz | 6,51 | 8,04 | 5 | x | x | x | x | |||||
902920001 | Ktn | Fürnitzer Feistritz | 0,00 | 1,00 | 4 | x | x | x | ||||||
902920003 | Ktn | Fürnitzer Feistritz | 1,00 | 2,50 | 3 | x | x | x | x | |||||
902920009 | Ktn | Fürnitzer Feistritz | 2,50 | 4,50 | 3 | x | x | x | x | |||||
304690017 | Sbg | Fuscherache | -0,02 | 4,50 | 5 | x | x | x | x | x | ||||
101010007 | Vbg | Fußenauer Kanal | -0,01 | 1,25 | 3 | x | x | x | ||||||
901870016 | Ktn | Gail | 17,50 | 19,00 | 4 | x | x | x | x | |||||
900450007 | Tir | Gailbach [Drau] | -0,01 | 1,52 | 4 | x | x | x | ||||||
901390009 | Ktn | Gailbergbach | 0,00 | 2,50 | 3 | x | x | |||||||
302180005 | Sbg | Gainfeldbach | -0,02 | 1,00 | 4 | x | x | x | x | |||||
100170015 | Vbg | Gampadelsbach | -0,02 | 2,51 | 4 | x | x | x | x | x | x | |||
100180001 | Vbg | Gampadelsbach | 2,51 | 5,27 | 4 | x | x | x | x | |||||
100170029 | Vbg | Garnerabach | -0,01 | 0,99 | 3 | x | x | x | x | |||||
100050001 | Vbg | Garnerabach | 5,07 | 7,09 | 3 | x | x | x | ||||||
901770003 | Ktn | Garnitzenbach | 1,00 | 2,00 | 3 | x | x | x | ||||||
304690010 | Sbg | Gasteinerache | 3,00 | 20,00 | 3 | x | x | x | x | x | ||||
304690057 | Sbg | Geissbach | 0,00 | 1,36 | 4 | x | x | x | x | |||||
901350005 | Ktn | Gerlamooser Bach | 7,50 | 8,50 | 3 | x | x | x | ||||||
304840005 | Tir | Gerlosbach | -0,02 | 10,26 | 4 | x | x | x | x | x | x | |||
304840009 | Tir | Gerlosbach | 10,26 | 11,97 | 4 | x | x | x | x | x | x | x | ||
304840034 | Tir | Gerlosbach | 11,97 | 15,82 | 4 | x | x | x | x | x | ||||
304840035 | Tir | Gerlosbach | 15,82 | 17,22 | 4 | x | x | x | x | x | x | |||
304840007 | Tir | Gerlosbach | 17,22 | 19,64 | 4 | x | x | x | x | |||||
903850001 | Ktn | Gießbach [Millstätter See] | 0,00 | 1,00 | 4 | x | x | x | ||||||
304670007 | Sbg | Ginaubach | 0,00 | 1,00 | 4 | x | x | x | ||||||
902140006 | Ktn | Glan [Gurk] | 62,56 | 65,01 | 3 | x | x | |||||||
305610010 | Sbg | Glan [Salzach] | 1,25 | 6,48 | 5 | x | x | x | x | |||||
903790006 | Ktn | Glanfurt | 0,00 | 1,06 | 4 | x | x | x | ||||||
305120005 | Tir | Gleirschbach [Zirmbach] | 0,00 | 1,56 | 4 | x | x | x | x | x | ||||
303470003 | Tir | Gleirschbach [Zirmbach] | 1,56 | 4,74 | 4 | x | x | x | x | |||||
903330001 | Ktn | Globasnitzbach | 11,00 | 11,50 | 4 | x | x | x | ||||||
901320001 | Ktn | Gnoppnitzbach | 0,00 | 4,50 | 5 | x | x | x | ||||||
901320005 | Ktn | Gnoppnitzbach | 6,00 | 8,50 | 5 | x | x | x | x | |||||
801180013 | Sbg | Goeriachbach | 0,00 | 1,00 | 3 | x | x | x | x | |||||
401220013 | Ooe | Gosaubach | 6,50 | 14,00 | 4 | x | x | x | x | x | ||||
904260003 | Ktn | Gößbach [Malta] | 5,00 | 6,99 | 5 | x | x | |||||||
904260004 | Ktn | Gößbach [Malta] | 6,99 | 8,50 | 3 | x | x | |||||||
904260005 | Ktn | Gößbach [Malta] | 8,50 | 10,84 | 4 | x | x | x | x | |||||
901760001 | Ktn | Gössering | 0,00 | 2,00 | 3 | x | x | x | ||||||
901760027 | Ktn | Gössering | 17,00 | 19,50 | 3 | x | x | x | ||||||
901340001 | Ktn | Grabach | 0,00 | 2,50 | 4 | x | x | x | x | |||||
901340005 | Ktn | Grabach | 3,50 | 6,50 | 4 | x | x | x | ||||||
900580060 | Ktn | Gradenbach [Möll] | 0,00 | 3,00 | 3 | x | x | x | x | |||||
902160013 | Ktn | Gradenegger Bach | 1,00 | 2,00 | 3 | x | x | x | ||||||
901680003 | Ktn | Grafendorfbach | 1,00 | 2,00 | 3 | x | x | x | ||||||
901680005 | Ktn | Grafendorfbach | 2,00 | 3,50 | 3 | x | x | x | x | |||||
902300006 | Ktn | Grafensteiner Bach | 2,50 | 3,50 | 3 | x | x | x | x | x | ||||
902020039 | Ktn | Graierbach | 0,00 | 0,50 | 3 | x | x | x | x | |||||
801440046 | Stmk | Granitzenbach | 8,24 | 14,91 | 3 | x | x | x | x | |||||
802840000 | Stmk | Grazbach [Mur] | -0,05 | 1,27 | 4 | x | x | x | x | |||||
903430007 | Ktn | Griffenbach | 4,00 | 5,00 | 3 | x | x | x | ||||||
410420016 | Ooe | Große Mühl | 0,00 | 1,50 | 4 | x | x | x | x | |||||
410420019 | Ooe | Große Mühl | 10,00 | 14,50 | 4 | x | x | x | x | |||||
410330001 | Noe | Große Tulln | 0,00 | 5,01 | 5 | x | x | x | x | |||||
900580034 | Ktn | Große Zirknitz | 6,00 | 7,00 | 4 | x | x | x | x | |||||
800060000 | Sbg | Grosser Kesselbach | 1,00 | 2,50 | 4 | x | x | |||||||
900580041 | Ktn | Großfleißbach | 0,00 | 1,00 | 3 | x | x | x | x | |||||
900580044 | Ktn | Großfleißbach | 2,50 | 4,00 | 3 | x | x | x | x | |||||
900790092 | Ktn | Großfragantbach | 0,00 | 2,00 | 4 | x | x | x | x | |||||
300450019 | Tir | Gungglbach | 0,00 | 1,56 | 4 | x | x | x | x | |||||
903760031 | Ktn | Gurk | 52,00 | 55,00 | 3 | x | x | x | ||||||
901300002 | Ktn | Gursgenbach | 0,00 | 0,50 | 3 | x | x | x | x | |||||
901280001 | Ktn | Gursgenbach | 0,50 | 1,00 | 3 | x | x | x | ||||||
900580045 | Ktn | Guttalbach | 0,00 | 0,50 | 4 | x | x | x | x | |||||
900580048 | Ktn | Guttalbach | 2,00 | 3,00 | 3 | x | x | x | x | x | ||||
903520092 | Ktn | Gwerzbach | 0,00 | 1,00 | 4 | x | x | x | x | |||||
902770009 | Ktn | Haimburger Bach | 3,50 | 4,50 | 3 | x | x | x | x | |||||
902470001 | Ktn | Haimburger Bach | 5,50 | 8,00 | 3 | x | x | x | ||||||
305990000 | Tir | Hairlachbach | -0,01 | 5,67 | 4 | x | x | x | x | |||||
303400005 | Tir | Hairlachbach | 5,67 | 11,83 | 3 | x | x | x | x | |||||
101200001 | Vbg | Hardergraben | 0 | 0,98 | 4 | x | x | x | ||||||
901250058 | Ktn | Heiligenbach | 0,00 | 0,50 | 3 | x | x | x | ||||||
305590013 | Sbg | Henndorfer Bach | 1,00 | 3,01 | 4 | x | x | x | x | |||||
301970000 | Tir | Hintersteiner Seebach | 0,00 | 3,11 | 4 | x | x | x | x | |||||
300670005 | Sbg | Hirzbach | 0,00 | 0,52 | 4 | x | x | x | x | x | ||||
300670006 | Sbg | Hirzbach | 0,52 | 4,50 | 4 | x | x | |||||||
304840023 | Tir | Hoarbergbach | 0,00 | 3,65 | 3 | x | x | x | ||||||
900980003 | Ktn | Hochalmbach | 0,00 | 1,50 | 3 | x | x | x | x | |||||
901080001 | Ktn | Hochfeldbach | 0,00 | 0,50 | 3 | x | x | x | ||||||
304690038 | Sbg | Hollersbach [Salzach] | -0,02 | 1,00 | 5 | x | x | x | x | |||||
304690245 | Sbg | Hollersbach [Salzach] | 1,00 | 2,49 | 3 | x | x | |||||||
300520011 | Tir | Hundskehlbach | -0,01 | 3,68 | 4 | x | x | x | x | |||||
100880000 | Vbg | Ill | -0,37 | 8,50 | 4 | x | x | x | x | x | ||||
100980000 | Vbg | Ill | 8,50 | 14,01 | 4 | x | x | x | x | x | ||||
101910000 | Vbg | Ill | 14,01 | 20,49 | 4 | x | x | x | x | x | x | |||
101870001 | Vbg | Ill | 20,49 | 30,00 | 4 | x | x | x | x | x | x | x | ||
101870002 | Vbg | Ill | 30,00 | 36,41 | 4 | x | x | x | x | x | ||||
100170004 | Vbg | Ill | 36,41 | 57,05 | 4 | x | x | x | x | x | ||||
100020004 | Vbg | Ill | 59,38 | 62,66 | 3 | x | x | x | x | |||||
100020005 | Vbg | Ill | 62,66 | 64,80 | 4 | x | x | x | x | x | ||||
100020003 | Vbg | Ill | 64,80 | 68,40 | 4 | x | x | x | x | |||||
305340012 | Ooe | Inn | 4,52 | 19,00 | 5 | x | x | x | x | x | ||||
305340005 | Ooe | Inn | 19,00 | 35,50 | 5 | x | x | x | x | x | ||||
305340007 | Ooe | Inn | 35,50 | 48,00 | 4 | x | x | x | x | x | ||||
305340009 | Ooe | Inn | 48,00 | 61,00 | 4 | x | x | x | x | x | ||||
305340010 | Ooe | Inn | 61,00 | 68,76 | 4 | x | x | x | x | x | ||||
307030000 | Tir | Inn | 204,03 | 217,60 | 4 | x | x | x | ||||||
304980003 | Tir | Inn | 217,60 | 236,14 | 5 | x | x | x | x | x | x | |||
304980005 | Tir | Inn | 236,14 | 256,01 | 4 | x | x | x | x | x | ||||
304980006 | Tir | Inn | 256,01 | 294,59 | 5 | x | x | x | x | x | ||||
304980009 | Tir | Inn | 294,59 | 334,29 | 4 | x | x | x | x | |||||
304980010 | Tir | Inn | 334,29 | 357,25 | 4 | x | x | x | x | x | ||||
304980007 | Tir | Inn | 357,25 | 374,27 | 4 | x | x | x | x | |||||
304980008 | Tir | Inn | 374,27 | 378,31 | 4 | x | x | x | x | |||||
305850006 | Tir | Inn | 378,31 | 382,28 | 4 | x | x | x | x | |||||
305850011 | Tir | Inn | 382,28 | 388,76 | 4 | x | x | x | x | x | x | |||
305850010 | Tir | Inn | 388,76 | 409,74 | 4 | x | x | x | x | x | ||||
307210001 | Tir | Inn | 409,74 | 413,75 | 4 | x | x | x | ||||||
307210002 | Tir | Inn | 413,75 | 416,51 | 4 | x | x | x | ||||||
302820000 | Sbg | Irrsdorfer Bach | 0,00 | 1,00 | 5 | x | x | x | x | |||||
303160009 | Tir | Jambach | 0,00 | 6,81 | 4 | x | x | x | x | |||||
300670007 | Sbg | Kaefertalbach | 22,00 | 23,43 | 4 | x | x | |||||||
802780045 | Stmk | Kainach | -0,03 | 4,96 | 3 | x | x | x | x | x | x | |||
802780049 | Stmk | Kainach | 11,71 | 32,30 | 4 | x | x | x | x | |||||
302130000 | Sbg | Kalmbach | 0,00 | 4,11 | 4 | x | x | x | x | |||||
302130001 | Sbg | Kalmbach | 4,11 | 6,80 | 4 | x | x | x | ||||||
900270025 | Tir | Kalserbach | -0,01 | 4,11 | 4 | x | x | x | x | |||||
408310004 | Noe | Kamp | 58,67 | 66,74 | 5 | x | x | |||||||
410040027 | Noe | Kamp | 66,74 | 75,80 | 5 | x | x | x | x | |||||
410040028 | Noe | Kamp | 75,80 | 84,73 | 4 | x | x | x | x | x | ||||
410040015 | Noe | Kamp | 84,73 | 108,05 | 5 | x | x | x | x | x | ||||
903870056 | Ktn | Kaningbach (Koflachbach) | 0,00 | 1,00 | 3 | x | x | x | x | |||||
900790108 | Ktn | Kaponigbach | 0,00 | 2,50 | 3 | x | x | x | x | |||||
305980000 | Sbg | Kaprunerache | -0,04 | 4,00 | 4 | x | x | x | x | x | x | |||
300650000 | Sbg | Kaprunerache | 4,00 | 8,75 | 4 | x | x | x | x | |||||
300650001 | Sbg | Kaprunerache | 8,75 | 11,72 | 4 | x | x | |||||||
300650003 | Sbg | Kaprunerache | 14,37 | 15,20 | 4 | x | x | |||||||
301930001 | Tir | Kasbach [Inn] | -0,03 | 4,47 | 4 | x | x | x | ||||||
801180086 | Sbg | Kendlbrucker-Muehlbachgraben | -0,01 | 1,25 | 3 | x | x | x | x | |||||
901720013 | Ktn | Kirchbacherbach | 0,00 | 1,00 | 4 | x | x | x | ||||||
901720012 | Ktn | Kirchbacherbach | 1,00 | 4,00 | 3 | x | x | x | ||||||
303460005 | Tir | Klammbach l. | 0,00 | 1,56 | 4 | x | x | x | x | |||||
