Anlage 5
Anhang 1
zu § 3 Abs. 4 Z 6
Sonnenauf‑ und –untergänge
bezogen auf 15 Grad östl. Länge (Meridian der mitteleuropäischen Zeit)
Jänner | Februar | März | April | Mai | Juni | |||||||
Tag | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-Gang | Unter-gang |
h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
1 | 7 52 | 16 15 | 7 31 | 16 57 | 6 42 | 17 43 | 5 39 | 18 29 | 4 41 | 19 13 | 4 03 | 19 52 |
2 | 7 52 | 16 16 | 7 29 | 16 58 | 6 40 | 17 45 | 5 37 | 18 31 | 4 39 | 19 14 | 4 02 | 19 53 |
3 | 7 52 | 16 17 | 7 28 | 17 00 | 6.38 | 17 46 | 5 34 | 18 32 | 4 38 | 19 16 | 4 02 | 19 54 |
4 | 7 52 | 16 18 | 7 27 | 17 02 | 6 36 | 17 48 | 5 32 | 18 34 | 4 36 | 19 17 | 4 01 | 19 55 |
5 | 7 51 | 16 19 | 7 25 | 17 03 | 6 34 | 17 49 | 5 30 | 18 35 | 4 35 | 19 19 | 4 01 | 19 56 |
6 | 7 51 | 16 20 | 7 24 | 17 05 | 6 32 | 17 51 | 5 28 | 18 37 | 4 33 | 19 20 | 4 00 | 19 56 |
7 | 7 51 | 16 21 | 7 22 | 17 06 | 6 30 | 17 52 | 5 26 | 18 39 | 4 31 | 19 21 | 3 59 | 19 57 |
8 | 7 51 | 16 22 | 7 20 | 17 08 | 6 28 | 17 54 | 5 24 | 18 40 | 4 30 | 19 23 | 3 59 | 19 58 |
9 | 7 50 | 16 23 | 7 19 | 17 10 | 6 26 | 17 56 | 5 22 | 18 41 | 4 28 | 19 24 | 3 58 | 19 59 |
10 | 7 50 | 16 24 | 7 17 | 17 12 | 6 24 | 17 57 | 5 20 | 18 43 | 4 27 | 19 26 | 3 58 | 20 00 |
11 | 7 49 | 16 25 | 7 16 | 17 14 | 6 22 | 17 59 | 5 18 | 18 44 | 4 25 | 19 27 | 3 58 | 20 00 |
12 | 7 49 | 16 27 | 7 14 | 17 15 | 6 20 | 18 00 | 5 16 | 18 45 | 4 24 | 19 28 | 3 58 | 20 01 |
13 | 7 48 | 16 28 | 7 13 | 17 16 | 6 18 | 18 02 | 5 14 | 18 47 | 4 23 | 19 30 | 3 58 | 20 01 |
14 | 7 48 | 16 30 | 7 12 | 17 18 | 6 16 | 18 03 | 5 12 | 18 48 | 4 21 | 19 31 | 3 58 | 20 02 |
15 | 7 47 | 16 31 | 7 10 | 17 19 | 6 14 | 18 05 | 5 11 | 18 50 | 4 20 | 19 33 | 3 57 | 20 02 |
16 | 7 46 | 16 32 | 7 08 | 17 21 | 6 12 | 18 06 | 5 09 | 18 51 | 4 19 | 19 34 | 3 57 | 20 02 |
17 | 7 46 | 16 34 | 7 06 | 17 22 | 6 10 | 18 08 | 5 07 | 18 53 | 4 18 | 19 35 | 3 57 | 20 03 |
18 | 7 45 | 16 35 | 7 05 | 17 24 | 6 08 | 18 09 | 5 05 | 18 54 | 4 16 | 19 36 | 3 58 | 20 04 |
19 | 7 44 | 16 37 | 7 03 | 17 26 | 6 06 | 18 11 | 5 03 | 18 56 | 4 15 | 19 37 | 3 58 | 20 04 |
20 | 7 44 | 16 39 | 7 01 | 17 27 | 6 04 | 18 12 | 5 01 | 18 57 | 4 14 | 19 38 | 3 58 | 20 04 |
21 | 7 43 | 16 40 | 6 59 | 17 29 | 6 01 | 18 13 | 4 59 | 18 58 | 4 13 | 19 40 | 3 58 | 20 05 |
22 | 7 42 | 16 42 | 6 57 | 17 30 | 5 59 | 18 15 | 4 57 | 19 00 | 4 12 | 19 41 | 3 58 | 20 05 |
23 | 7 41 | 16 43 | 6 55 | 17 32 | 5 57 | 18 16 | 4 55 | 19 02 | 4 11 | 19 42 | 3 58 | 20 05 |
24 | 7 40 | 16 44 | 6 53 | 17 34 | 5 55 | 18 18 | 4 53 | 19 03 | 4 10 | 19 44 | 3 59 | 20 05 |
25 | 7 39 | 16 46 | 6 51 | 17 35 | 5 53 | 18 19 | 4 52 | 19 05 | 4 09 | 19 45 | 3 59 | 20 05 |
26 | 7 37 | 16 47 | 6 49 | 17 37 | 5 51 | 18 21 | 4 50 | 19 06 | 4 08 | 19 46 | 3 59 | 20 05 |
27 | 7 36 | 16 48 | 6 47 | 17 39 | 5 49 | 18 22 | 4 48 | 19 07 | 4 07 | 19 47 | 4 00 | 20 05 |
28 | 7 35 | 16 50 | 6 45 | 17 40 | 5 47 | 18 24 | 4 46 | 19 08 | 4 06 | 19 48 | 4 00 | 20 05 |
29 | 7 34 | 16 52 | 6 44 | 17 42 | 5 45 | 18 25 | 4 45 | 19 10 | 4 05 | 19 49 | 4 01 | 20 05 |
30 | 7 33 | 16 53 | - | - | 5 43 | 18 27 | 4 43 | 19 11 | 4 05 | 19 50 | 4 01 | 20 05 |
31 | 7 32 | 16 55 | - | - | 5 41 | 18 28 | - | - | 4 04 | 19 51 | - |
Sonnenauf‑ und –untergänge
bezogen auf 15 Grad östl. Länge
(Meridian der mitteleuropäischen Zeit)
Juli | August | September | Oktober | November | Dezember | |||||||
Tag | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang | Auf-gang | Unter-gang |
h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | h m | |
1 | 4 02 | 20 05 | 4 33 | 19 37 | 5 16 | 18 42 | 5 58 | 17 40 | 6 45 | 16 42 | 7 29 | 16 07 |
2 | 4 02 | 20 04 | 4 35 | 19 36 | 5 18 | 18 40 | 6 00 | 17 38 | 6 46 | 16 40 | 7 31 | 16 07 |
3 | 4 03 | 20 04 | 4 36 | 19 34 | 5 19 | 18 38 | 6 01 | 17 36 | 6 48 | 16 38 | 7 32 | 16 07 |
4 | 4 04 | 20 03 | 4 38 | 19 33 | 5 21 | 18 36 | 6 03 | 17 34 | 6 49 | 16 37 | 7 33 | 16 06 |
5 | 4 05 | 20 03 | 4 39 | 19 31 | 5 22 | 18 34 | 6 04 | 17 32 | 6 51 | 16 35 | 7 34 | 16 06 |
6 | 4 05 | 20 02 | 4 40 | 19 29 | 5 23 | 18 32 | 6 05 | 17 29 | 6 52 | 16 33 | 7 36 | 16 06 |
7 | 4 06 | 20 02 | 4 42 | 19 28 | 5 24 | 18 30 | 6 07 | 17 27 | 6 54 | 16 32 | 7 37 | 16 06 |
8 | 4 07 | 20 01 | 4 43 | 19 26 | 5 26 | 18 28 | 6 08 | 17 25 | 6 56 | 16 31 | 7 38 | 16 05 |
9 | 4 08 | 20 01 | 4 45 | 19 25 | 5 28 | 18 26 | 6 10 | 17 23 | 6 57 | 16 29 | 7 39 | 16 05 |
10 | 4 09 | 20 00 | 4 46 | 19 23 | 5 29 | 18 23 | 6 11 | 17 21 | 6 59 | 16 28 | 7 40 | 16 05 |
11 | 4 10 | 20 00 | 4 47 | 19 21 | 5 30 | 18 21 | 6 13 | 17 19 | 7 01 | 16 27 | 7 41 | 16 05 |
12 | 4 11 | 19 59 | 4 49 | 19 20 | 5 32 | 18 19 | 6 14 | 17 17 | 7 02 | 16 25 | 7 42 | 16 05 |
13 | 4 12 | 19 58 | 4 50 | 19 18 | 5 33 | 18 17 | 6 16 | 17 15 | 7 03 | 16 24 | 7 43 | 16 05 |
14 | 4 13 | 19 58 | 4 51 | 19 16 | 5 34 | 18 15 | 6 18 | 17 14 | 7 05 | 16 23 | 7 44 | 16 05 |
15 | 4 14 | 19 57 | 4 53 | 19 14 | 5 36 | 18 13 | 6 19 | 17 12 | 7 06 | 16 21 | 7 44 | 16 05 |
16 | 4 15 | 19 56 | 4 54 | 19 12 | 5 37 | 18 11 | 6 20 | 17 10 | 7 08 | 16 20 | 7 45 | 16 05 |
17 | 4 16 | 19 55 | 4 56 | 19 11 | 5 38 | 18 09 | 6 22 | 17 08 | 7 10 | 16 19 | 7 46 | 16 06 |
18 | 4 17 | 19 54 | 4 57 | 19 09 | 5 40 | 18 07 | 6 23 | 17 06 | 7 11 | 16 18 | 7 46 | 16 06 |
19 | 4 18 | 19 53 | 4 59 | 19 07 | 5 41 | 18 05 | 6 25 | 17 04 | 7 13 | 16 17 | 7 47 | 16 07 |
20 | 4 19 | 19 52 | 5 00 | 19 05 | 5 43 | 18 03 | 6 26 | 17 02 | 7 14 | 16 16 | 7 48 | 16 07 |
21 | 4 20 | 19 51 | 5 01 | 19 03 | 5 44 | 18 00 | 6 28 | 17 00 | 7 16 | 16.15 | 7 48 | 16 07 |
22 | 4 21 | 19 50 | 5 03 | 19 02 | 5 46 | 17 58 | 6 29 | 16 58 | 7 17 | 16 14 | 7 49 | 16 08 |
23 | 4 23 | 19 49 | 5 04 | 19 00 | 5 47 | 17 56 | 6 31 | 16 56 | 7 19 | 16 14 | 7 49 | 16 08 |
24 | 4 24 | 19 48 | 5 05 | 18 58 | 5 49 | 17 54 | 6 33 | 16 55 | 7 20 | 16 13 | 7 50 | 16 09 |
25 | 4 25 | 19 46 | 5 07 | 18 56 | 5 50 | 17 52 | 6 34 | 16 53 | 7 21 | 16 12 | 7 50 | 16 10 |
26 | 4 26 | 19 45 | 5 08 | 18 54 | 5 51 | 17 50 | 6 36 | 16 51 | 7 23 | 16 11 | 7 50 | 16 10 |
27 | 4 28 | 19 44 | 5 10 | 18 52 | 5 52 | 17 48 | 6 37 | 16 49 | 7 24 | 16 10 | 7 51 | 16 11 |
28 | 4 29 | 19 43 | 5 11 | 18 50 | 5 54 | 17 46 | 6 38 | 16 47 | 7 25 | 16 09 | 7 51 | 16 12, |
29 | 4 30 | 19 42 | 5 13 | 18 48 | 5 55 | 17 44 | 6 40 | 16 46 | 7 27 | 16 09 | 7 51 | 16 13 |
30 | 4 31 | 19 40 | 5 14 | 18 46 | 5 57 | 17 42 | 6 42 | 16 45 | 7 28 | 16 08 | 7 51 | 16 14 |
31 | 4 32 | 19 39 | 5 15 | 18 44 | - | - | 6 43 | 16 43 | - | - | 7 51 | 16 15 |
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)