Anlage 7
Aufwertungsfaktoren für die Ermittlung der Kontoerstgutschrift
Jahr | Aufwertungsfaktor | Jahr | Aufwertungsfaktor | |||
1955 | 20,681 | 1991 | 1,635 | |||
1956 | 19,500 | 1992 | 1,552 | |||
1957 | 18,461 | 1993 | 1,473 | |||
1958 | 17,822 | 1994 | 1,428 | |||
1959 | 17,320 | 1995 | 1,378 | |||
1960 | 15,699 | 1996 | 1,336 | |||
1961 | 14,249 | 1997 | 1,336 | |||
1962 | 12,846 | 1998 | 1,314 | |||
1963 | 11,759 | 1999 | 1,291 | |||
1964 | 10,775 | 2000 | 1,281 | |||
1965 | 9,756 | 2001 | 1,268 | |||
1966 | 9,007 | 2002 | 1,250 | |||
1967 | 8,246 | 2003 | 1,242 | |||
1968 | 7,705 | 2004 | 1,226 | |||
1969 | 7,054 | 2005 | 1,203 | |||
1970 | 6,435 | 2006 | 1,165 | |||
1971 | 5,761 | 2007 | 1,141 | |||
1972 | 5,069 | 2008 | 1,116 | |||
1973 | 4,501 | 2009 | 1,071 | |||
1974 | 3,938 | 2010 | 1,051 | |||
1975 | 3,631 | 2011 | 1,035 | |||
1976 | 3,356 | 2012 | 1,000 | |||
1977 | 3,113 | |||||
1978 | 2,916 | |||||
1979 | 2,751 | |||||
1980 | 2,596 | |||||
1981 | 2,438 | |||||
1982 | 2,332 | |||||
1983 | 2,250 | |||||
1984 | 2,155 | |||||
1985 | 2,051 | |||||
1986 | 1,994 | |||||
1987 | 1,936 | |||||
1988 | 1,892 | |||||
1989 | 1,832 | |||||
1990 | 1,735 |
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)